As shown in the figure, is there no way to call a custom agent in the chatflow I created? Does the official platform currently only support calling custom tools and workflow tools?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How can i use chatflow agent to use echart-tool show a table? | 2 | 221 | November 17, 2025 | |
| 工作流发布没有发布为工具的选项 | 5 | 122 | February 13, 2026 | |
| 请问dify支持自定义节点吗? | 1 | 173 | November 29, 2025 | |
| 在 Agent 中 使用自定义的工具 聊天 任务每次都会断在不同的地方 大佬们 能给指导下吗 这个问题怎么解决 | 0 | 20 | February 5, 2026 | |
| Agent in Dify access Knowledge Base directly | 3 | 315 | December 31, 2025 | |
| Agent提示词效果求助,为什么官方默认的提示词效果远好于自定义的agnet提示词效果 | 0 | 52 | January 11, 2026 | |
| 初始账号工作流发布没有发布为工具的选项 | 4 | 39 | February 6, 2026 | |
| Qwen3-coder-plus模型添加之后,在agent中使用的时候,使用function call不出现,使用react的时候才出现 | 0 | 58 | December 22, 2025 | |
| 公开的ifram-chatflow链接如何绑定自定义用户 | 0 | 24 | December 29, 2025 | |
| 请问如何在用户访问界面增加类似形式的上传文件方式? | 1 | 24 | February 13, 2026 |
